π Institution coverage
These are the financial institutions that you can connect to with Datanomik:
π§π· Brazil
Institution | Type | Accounts | Transactions | Investments |
---|---|---|---|---|
ABC | Bank | π’ | π’ | π’ |
Banco Brasilia (BRB) | Bank | π’ | π’ | π’ |
Banco do Brasil | Bank | π’ | π’ | π’ |
Banco Inter | Bank | π’ | π’ | |
Banrisul | Bank | π’ | π’ | |
Bradesco | Bank | π’ | π’ | π’ |
BS2 | Bank | π’ | π’ | |
BTG Empresas | Bank | π’ | π’ | π’ |
BTG Corporate | Bank | π’ | π’ | π’ |
BTG Investimentos | Bank | π’ | π’ | π’ |
Caixa | Bank | π’ | π’ | π’ |
Daycoval | Bank | π’ | π’ | π’ |
Industrial | Bank | π’ | π’ | |
ItaΓΊ | Bank | π’ | π’ | π’ |
Mercado Pago | PSP | π’ | π’ | - |
Nordeste | Bank | π’ | π’ | π’ |
Original | Bank | π’ | π’ | |
PagSmile | PSP | π’ | π’ | - |
Pay2 | PSP | π’ | π’ | - |
PicPay | PSP | π’ | π’ | - |
Safra | Bank | π’ | π’ | π’ |
Santander | Bank | π’ | π’ | π’ |
Sicoob | Bank | π’ | π’ | π’ |
Sicredi | Bank | π’ | π’ | π’ |
Sofisa | Bank | π’ | π’ | |
Starkbank / Starkinfra | Bank | π’ | π’ | - |
Unicred | Bank | π’ | π’ | π’ |
Votorantim | Bank | π’ | π’ | π’ |
XP | Bank | π’ | π’ | π’ |
πΊπΎ Uruguay
Institution | Type | Accounts | Transactions |
---|---|---|---|
BandesΒ Β Β Β Β Β Β Β Β Β Β Β | Bank | π’ | π’ |
BBVA | Bank | π’ | π’ |
BROU | Bank | π’ | π’ |
ItaΓΊ | Bank | π’ | π’ |
Santander | Bank | π’ | π’ |
Scotiabank | Bank | π’ | π’ |
Heritage | Bank | π’ | π’ |
HSBC | Bank | π’ | π’ |
CobrosYa | PSP | π’ | π’ |
π Soon:
Country | Institutions |
---|---|
π§π· Brasil | Banco Brasilia Banco TopΓ‘zio Uniprime Transfeera |
Updated 7 months ago