π Institution coverage
These are the financial institutions that you can connect to with Datanomik:
π§π· Brazil
Institution | Type | Accounts | Transactions | Investments |
---|---|---|---|---|
ABC | Bank | π’ | π’ | π’ |
Agora Investimentos | Bank | π’ | π’ | π’ |
Banco Amazonia | Bank | π’ | π’ | π’ |
Banco Brasilia (BRB) | Bank | π’ | π’ | π’ |
Banco do Brasil | Bank | π’ | π’ | π’ |
Banco Industrial | Bank | π’ | π’ | π΄ |
Banco Inter | Bank | π’ | π’ | π΄ |
Banrisul | Bank | π’ | π’ | π΄ |
Bradesco | Bank | π’ | π’ | π’ |
BS2 | Bank | π’ | π’ | π΄ |
BTG Empresas | Bank | π’ | π’ | π’ |
BTG Pactual Corporate | Bank | π’ | π’ | π’ |
BTG Investimentos | Bank | π’ | π’ | π’ |
Caixa | Bank | π’ | π’ | π’ |
Bank of China (CCB) | Bank | π’ | π’ | π΄ |
Citi Bank | Bank | π’ | π’ | π’ |
Daycoval | Bank | π’ | π’ | π’ |
Banco Fibra | Bank | π’ | π’ | π΄ |
ItaΓΊ | Bank | π’ | π’ | π’ |
Mercado Pago | PSP | π’ | π’ | π΄ |
Nubank | Bank | π’ | π’ | π΄ |
Nordeste | Bank | π’ | π’ | π’ |
Original | Bank | π’ | π’ | π΄ |
PagSmile | PSP | π’ | π’ | π΄ |
Pay2 | PSP | π’ | π’ | π΄ |
Pine | Bank | π’ | π’ | π΄ |
PicPay | PSP | π’ | π’ | π΄ |
Safra | Bank | π’ | π’ | π’ |
Santander | Bank | π’ | π’ | π’ |
Sicoob | Bank | π’ | π’ | π’ |
Sicredi | Bank | π’ | π’ | π’ |
Sofisa | Bank | π’ | π’ | π΄ |
Starkbank / Starkinfra | Bank | π’ | π’ | π΄ |
Transfeera | Bank | π’ | π’ | π΄ |
Uzzipay | Bank | π’ | π’ | π΄ |
Unicred | Bank | π’ | π’ | π’ |
Votorantim | Bank | π’ | π’ | π’ |
Villela | Bank | π’ | π’ | π΄ |
XP | Bank | π’ | π’ | π’ |
πΊπΎ Uruguay
Institution | Type | Accounts | Transactions |
---|---|---|---|
BandesΒ Β Β Β Β Β Β Β Β Β Β Β | Bank | π’ | π’ |
BBVA | Bank | π’ | π’ |
BROU | Bank | π’ | π’ |
Citi | Bank | π’ | π’ |
ItaΓΊ | Bank | π’ | π’ |
Santander | Bank | π’ | π’ |
Scotiabank | Bank | π’ | π’ |
Heritage | Bank | π’ | π’ |
HSBC | Bank | π’ | π’ |
Updated 1 day ago